PRODUCTS
SURFACES
Explore the current XDOT surface lineup.
Explore the current XDOT surface lineup.
Two distinct approaches to movement — from control and balance to balance and speed.
Compare the key differences between BAILU and JINGZHE.
| ATTRIBUTE | BAILU | JINGZHE |
|---|---|---|
| POSITION | Control × Balance | Balance × Speed |
| GLIDE FEEL | Controlled & stable | Responsive & fluid |
| RELATIVE SPEED | Slower | Faster |
| BASE OPTIONS | FLEX / CORE / FIRM | FLEX / CORE / FIRM |
| SIZE | XL — 490 × 420 mm | XL — 490 × 420 mm |
| THICKNESS | 3 / 4 mm | 3 / 4 mm |
Relative speed compares BAILU and JINGZHE only. FLEX and CORE are 4 mm thick; FIRM is 3 mm thick.
More XDOT surfaces are in development.